| Model | DHI-NC16-MI35H1 |
| Display | |
| Screen Size | 16″ |
| Resolution | WUXGA(1920×1200) |
| Aspect Ratio | 16:10 |
| Contrast | 1000:1 |
| Refresh rate | 60Hz |
| Brightness/Luminance | 250nit |
| Display color | 6 bit |
| Color gamut | 45% NTSC |
| Dimensions | 357.4×245×18.3mm |
| I/O ports | USB3.2(gen1 ,5Gbps)×3 USB Type C(Data+DP+Charging)×1 3.5mm headphone jack×1 HDMI 1.4 (Type A)×1 Micro SD Card Slot×1 RJ45×1 |
| Camera | 1080P FHD |
| WiFi | Wifi 6(802.11ax) and Bluetooth 5.2 |
| Speaker | 1W×4 |
| Mic | DMIC×2 |
| General | |
| CPU | Intel® Core™ i5-13420H Processor |
| Memory | DDR5 8G RAM |
| Hard disk | M.2 PCI-E 512GB SSD |
| GPU | Intel® UHD Graphics for 13th Gen Intel® Processors |
| OS | Support Windows 10/11 pro |
| CPU Consumption | 45W |
| Keyboard | US Square , with Numeric pad |
| Keyboard dimming | White Backlight |
| Battery supply | 11.4V/5500mA/62.7Wh |
| Power adapter | 100W(20V/5A) |
| Weight | 1.83kg (Weight will vary by configuration.) |
| Assessory | |
| Standard | TYPE-C adapter with 1.2m charging cable |
- Specifications may vary depending on the product available in stock







